Robert Bortuzzo
Robert Bortuzzo
Born: March 18, 1989
Thunder Bay, ON Canada
Position: D
Height: 6'3"
Weight: 196
Shoot/Catch: Right
Career: 2011-2024
Minor league statistics
Robert Bortuzzo scored 20 goals and recorded 56 assists in his 576-game career with the Pittsburgh Penguins, St. Louis Blues, New York Islanders and Utah Hockey Club. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Pittsburgh Penguins | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | NHL | Pittsburgh Penguins | 15 | 2 | 2 | 4 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2013-14 | NHL | Pittsburgh Penguins | 54 | 0 | 10 | 10 | 74 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0.0 |
2014-15 | NHL | Pittsburgh Penguins | 38 | 2 | 4 | 6 | 68 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2014-15 | NHL | St. Louis Blues | 13 | 1 | 1 | 2 | 25 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2015-16 | NHL | St. Louis Blues | 40 | 2 | 1 | 3 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2016-17 | NHL | St. Louis Blues | 38 | 1 | 3 | 4 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 |
2017-18 | NHL | St. Louis Blues | 72 | 4 | 9 | 13 | 41 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | 5.3 |
2018-19 | NHL | St. Louis Blues | 59 | 2 | 8 | 10 | 47 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 2.7 |
2019-20 | NHL | St. Louis Blues | 42 | 2 | 4 | 6 | 21 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 5.6 |
2020-21 | NHL | St. Louis Blues | 40 | 1 | 4 | 5 | 47 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 3.2 |
2021-22 | NHL | St. Louis Blues | 73 | 1 | 5 | 6 | 36 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
2022-23 | NHL | St. Louis Blues | 43 | 2 | 3 | 5 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2023-24 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | NHL | New York Islanders | 23 | 0 | 0 | 0 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2024-25 | NHL | Utah Hockey Club | 16 | 0 | 2 | 2 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 576 | 20 | 56 | 76 | 533 | 37 | 0 | 0 | 0 | 2 | 3 | 0 | 524 | 3.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Pittsburgh Penguins | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2015-16 | NHL | St. Louis Blues | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2016-17 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2018-19 | NHL | St. Louis Blues | 17 | 2 | 0 | 2 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 16.7 |
2019-20 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2020-21 | NHL | St. Louis Blues | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | NHL | New York Islanders | 5 | 0 | 1 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 2 | 3 | 5 | 60 | -2 | 0 | 0 | 0 | 0 | 1 | 38 | 5.3 |